Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,232 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21667724473 2026/06/15 9:39:28 (0 mins ago) In-use 0 mins India Paraguay 181.94.x.x OpenVPN In-use
VPN-21667724472 2026/06/15 9:38:39 (0 mins ago) 9:41:31 2 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 4.06 MB
VPN-21667724471 2026/06/15 9:38:36 (0 mins ago) 9:38:37 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 1.03 MB
VPN-21667724470 2026/06/15 9:38:34 (0 mins ago) In-use 0 mins Taiwan Japan 219.62.x.x OpenVPN In-use
VPN-21667724469 2026/06/15 9:38:03 (0 mins ago) In-use 0 mins Brazil Japan 118.6.x.x OpenVPN In-use
VPN-21667724468 2026/06/15 9:37:50 (0 mins ago) 9:38:29 0 mins Korea Republic of Korea Republic of 121.165.x.x OpenVPN 0.31 MB
VPN-21667724467 2026/06/15 9:37:47 (0 mins ago) In-use 0 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21667724466 2026/06/15 9:37:18 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21667724465 2026/06/15 9:37:11 (1 mins ago) In-use 1 mins France Japan 60.65.x.x OpenVPN In-use
VPN-21667724464 2026/06/15 9:37:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724463 2026/06/15 9:37:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724462 2026/06/15 9:37:09 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21667724461 2026/06/15 9:37:09 (1 mins ago) In-use 1 mins United States Korea Republic of 175.205.x.x OpenVPN In-use
VPN-21667724460 2026/06/15 9:37:09 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21667724459 2026/06/15 9:37:09 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724458 2026/06/15 9:37:08 (1 mins ago) In-use 1 mins China Japan 159.28.x.x OpenVPN In-use
VPN-21667724457 2026/06/15 9:37:08 (1 mins ago) In-use 1 mins Brazil Japan 126.119.x.x OpenVPN In-use
VPN-21667724456 2026/06/15 9:37:07 (1 mins ago) In-use 1 mins United States Japan 115.163.x.x OpenVPN In-use
VPN-21667724455 2026/06/15 9:37:07 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21667724454 2026/06/15 9:37:07 (1 mins ago) In-use 1 mins Argentina Japan 180.147.x.x OpenVPN In-use
VPN-21667724453 2026/06/15 9:37:06 (1 mins ago) In-use 1 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21667724452 2026/06/15 9:37:06 (1 mins ago) In-use 1 mins Hong Kong Korea Republic of 211.196.x.x MS-SSTP In-use
VPN-21667724451 2026/06/15 9:37:06 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21667724450 2026/06/15 9:37:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724449 2026/06/15 9:37:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724448 2026/06/15 9:37:05 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21667724447 2026/06/15 9:37:05 (1 mins ago) In-use 1 mins China Japan 115.163.x.x OpenVPN In-use
VPN-21667724446 2026/06/15 9:37:05 (1 mins ago) In-use 1 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21667724445 2026/06/15 9:37:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21667724444 2026/06/15 9:37:05 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21667724443 2026/06/15 9:37:05 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21667724442 2026/06/15 9:37:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724441 2026/06/15 9:37:04 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21667724440 2026/06/15 9:37:04 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21667724439 2026/06/15 9:37:04 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21667724438 2026/06/15 9:37:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21667724437 2026/06/15 9:37:03 (1 mins ago) In-use 1 mins Russian Federation Thailand 58.136.x.x SoftEther VPN (TCP) In-use
VPN-21667724436 2026/06/15 9:37:03 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21667724435 2026/06/15 9:37:03 (1 mins ago) 9:37:04 0 mins Korea Republic of Korea Republic of 175.205.x.x OpenVPN 1.04 MB
VPN-21667724434 2026/06/15 9:37:03 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x OpenVPN In-use
VPN-21667724433 2026/06/15 9:37:03 (1 mins ago) In-use 1 mins Brazil Korea Republic of 222.117.x.x OpenVPN In-use
VPN-21667724432 2026/06/15 9:37:02 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21667724431 2026/06/15 9:37:02 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21667724430 2026/06/15 9:37:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667724429 2026/06/15 9:37:02 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21667724428 2026/06/15 9:37:02 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724427 2026/06/15 9:37:01 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21667724426 2026/06/15 9:37:01 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667724425 2026/06/15 9:37:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724424 2026/06/15 9:37:00 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21667724423 2026/06/15 9:37:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724422 2026/06/15 9:37:00 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724421 2026/06/15 9:37:00 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21667724420 2026/06/15 9:37:00 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21667724419 2026/06/15 9:37:00 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667724418 2026/06/15 9:36:59 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21667724417 2026/06/15 9:36:59 (1 mins ago) In-use 1 mins Turkey Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21667724416 2026/06/15 9:36:59 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21667724415 2026/06/15 9:36:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21667724414 2026/06/15 9:36:59 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724413 2026/06/15 9:36:58 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724412 2026/06/15 9:36:58 (1 mins ago) 9:37:03 0 mins France Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667724411 2026/06/15 9:36:57 (1 mins ago) 9:37:03 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667724410 2026/06/15 9:36:57 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21667724409 2026/06/15 9:36:57 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21667724408 2026/06/15 9:36:57 (1 mins ago) 9:36:58 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21667724407 2026/06/15 9:36:56 (1 mins ago) In-use 1 mins Indonesia Japan 219.117.x.x OpenVPN In-use
VPN-21667724406 2026/06/15 9:36:56 (1 mins ago) In-use 1 mins France United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21667724405 2026/06/15 9:36:56 (1 mins ago) In-use 1 mins Germany Korea Republic of 121.129.x.x MS-SSTP In-use
VPN-21667724404 2026/06/15 9:36:56 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21667724403 2026/06/15 9:36:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724402 2026/06/15 9:36:56 (1 mins ago) In-use 1 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21667724401 2026/06/15 9:36:56 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667724400 2026/06/15 9:36:56 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21667724399 2026/06/15 9:36:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724398 2026/06/15 9:36:56 (1 mins ago) 9:36:58 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667724397 2026/06/15 9:36:56 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21667724396 2026/06/15 9:36:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724395 2026/06/15 9:36:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21667724394 2026/06/15 9:36:55 (1 mins ago) In-use 1 mins United States Japan 180.147.x.x OpenVPN In-use
VPN-21667724393 2026/06/15 9:36:55 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667724392 2026/06/15 9:36:55 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21667724391 2026/06/15 9:36:55 (1 mins ago) In-use 1 mins Lebanon Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21667724390 2026/06/15 9:36:55 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21667724389 2026/06/15 9:36:55 (1 mins ago) In-use 1 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21667724388 2026/06/15 9:36:54 (1 mins ago) In-use 1 mins Japan Japan 111.97.x.x MS-SSTP In-use
VPN-21667724387 2026/06/15 9:36:54 (1 mins ago) In-use 1 mins Argentina Japan 126.110.x.x OpenVPN In-use
VPN-21667724386 2026/06/15 9:36:54 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21667724385 2026/06/15 9:36:54 (1 mins ago) In-use 1 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21667724384 2026/06/15 9:36:53 (1 mins ago) In-use 1 mins Taiwan Japan 175.177.x.x SoftEther VPN (UDP) In-use
VPN-21667724383 2026/06/15 9:36:53 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667724382 2026/06/15 9:36:53 (1 mins ago) In-use 1 mins Brazil Korea Republic of 112.165.x.x OpenVPN In-use
VPN-21667724381 2026/06/15 9:36:53 (1 mins ago) In-use 1 mins United States Japan 175.177.x.x OpenVPN In-use
VPN-21667724380 2026/06/15 9:36:53 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21667724379 2026/06/15 9:36:53 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667724378 2026/06/15 9:36:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724377 2026/06/15 9:36:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724376 2026/06/15 9:36:52 (1 mins ago) In-use 1 mins United States Philippines 203.177.x.x OpenVPN In-use
VPN-21667724375 2026/06/15 9:36:52 (1 mins ago) 9:36:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667724374 2026/06/15 9:36:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724373 2026/06/15 9:36:51 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724372 2026/06/15 9:36:51 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21667724371 2026/06/15 9:36:51 (1 mins ago) 9:37:01 0 mins Singapore Korea Republic of 61.98.x.x OpenVPN 0.00 MB
VPN-21667724370 2026/06/15 9:36:50 (1 mins ago) In-use 1 mins Brazil Indonesia 180.242.x.x OpenVPN In-use
VPN-21667724369 2026/06/15 9:36:50 (1 mins ago) 9:36:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667724368 2026/06/15 9:36:50 (1 mins ago) In-use 1 mins Korea Republic of Japan 159.28.x.x SoftEther VPN (TCP) In-use
VPN-21667724367 2026/06/15 9:36:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724366 2026/06/15 9:36:50 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724365 2026/06/15 9:36:50 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) United Arab Emirates 217.165.x.x MS-SSTP In-use
VPN-21667724364 2026/06/15 9:36:50 (1 mins ago) 9:37:00 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec 1.89 MB
VPN-21667724363 2026/06/15 9:36:50 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21667724362 2026/06/15 9:36:50 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21667724361 2026/06/15 9:36:50 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21667724360 2026/06/15 9:36:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21667724359 2026/06/15 9:36:49 (1 mins ago) In-use 1 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21667724358 2026/06/15 9:36:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724357 2026/06/15 9:36:49 (1 mins ago) In-use 1 mins United States Japan 60.153.x.x OpenVPN In-use
VPN-21667724356 2026/06/15 9:36:49 (1 mins ago) In-use 1 mins Estonia Japan 219.100.x.x OpenVPN In-use
VPN-21667724355 2026/06/15 9:36:49 (1 mins ago) 9:36:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667724354 2026/06/15 9:36:49 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724353 2026/06/15 9:36:49 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21667724352 2026/06/15 9:36:49 (1 mins ago) 9:36:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667724351 2026/06/15 9:36:49 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667724350 2026/06/15 9:36:48 (1 mins ago) 9:36:50 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21667724349 2026/06/15 9:36:48 (1 mins ago) In-use 1 mins United States Japan 113.145.x.x OpenVPN In-use
VPN-21667724348 2026/06/15 9:36:48 (1 mins ago) 9:36:49 0 mins Korea Republic of Korea Republic of 221.162.x.x OpenVPN 1.04 MB
VPN-21667724347 2026/06/15 9:36:48 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21667724346 2026/06/15 9:36:48 (1 mins ago) 9:36:51 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667724345 2026/06/15 9:36:48 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21667724344 2026/06/15 9:36:47 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21667724343 2026/06/15 9:36:47 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21667724342 2026/06/15 9:36:47 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21667724341 2026/06/15 9:36:47 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667724340 2026/06/15 9:36:47 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667724339 2026/06/15 9:36:47 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21667724338 2026/06/15 9:36:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724337 2026/06/15 9:36:47 (1 mins ago) In-use 1 mins Romania Japan 126.102.x.x OpenVPN In-use
VPN-21667724336 2026/06/15 9:36:47 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21667724335 2026/06/15 9:36:47 (1 mins ago) 9:36:53 0 mins Korea Republic of Korea Republic of 220.73.x.x OpenVPN 1.02 MB
VPN-21667724334 2026/06/15 9:36:47 (1 mins ago) In-use 1 mins Argentina Japan 106.179.x.x OpenVPN In-use
VPN-21667724333 2026/06/15 9:36:46 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21667724332 2026/06/15 9:36:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724331 2026/06/15 9:36:46 (1 mins ago) In-use 1 mins United States United States 174.65.x.x OpenVPN In-use
VPN-21667724330 2026/06/15 9:36:46 (1 mins ago) In-use 1 mins United States Indonesia 118.137.x.x OpenVPN In-use
VPN-21667724329 2026/06/15 9:36:46 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21667724328 2026/06/15 9:36:46 (1 mins ago) In-use 1 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21667724327 2026/06/15 9:36:46 (1 mins ago) In-use 1 mins Japan Korea Republic of 220.73.x.x OpenVPN In-use
VPN-21667724326 2026/06/15 9:36:46 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667724325 2026/06/15 9:36:46 (1 mins ago) 9:36:54 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21667724324 2026/06/15 9:36:46 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21667724323 2026/06/15 9:36:46 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21667724322 2026/06/15 9:36:45 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21667724321 2026/06/15 9:36:45 (1 mins ago) In-use 1 mins Viet Nam Japan 36.12.x.x SoftEther VPN (TCP) In-use
VPN-21667724320 2026/06/15 9:36:45 (1 mins ago) 9:36:52 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21667724319 2026/06/15 9:36:45 (1 mins ago) In-use 1 mins United States Thailand 49.49.x.x OpenVPN In-use
VPN-21667724318 2026/06/15 9:36:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21667724317 2026/06/15 9:36:45 (1 mins ago) In-use 1 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21667724316 2026/06/15 9:36:45 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21667724315 2026/06/15 9:36:45 (1 mins ago) In-use 1 mins Bulgaria Japan 219.100.x.x OpenVPN In-use
VPN-21667724314 2026/06/15 9:36:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724313 2026/06/15 9:36:45 (1 mins ago) 9:37:45 1 mins United States United Arab Emirates 217.165.x.x OpenVPN 0.16 MB
VPN-21667724312 2026/06/15 9:36:45 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21667724311 2026/06/15 9:36:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724310 2026/06/15 9:36:45 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21667724309 2026/06/15 9:36:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724308 2026/06/15 9:36:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667724307 2026/06/15 9:36:45 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21667724306 2026/06/15 9:36:45 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724305 2026/06/15 9:36:45 (1 mins ago) In-use 1 mins United States Japan 106.172.x.x OpenVPN In-use
VPN-21667724304 2026/06/15 9:36:44 (1 mins ago) In-use 1 mins Brazil Japan 126.203.x.x OpenVPN In-use
VPN-21667724303 2026/06/15 9:36:44 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21667724302 2026/06/15 9:36:44 (1 mins ago) In-use 1 mins Switzerland Japan 60.68.x.x OpenVPN In-use
VPN-21667724301 2026/06/15 9:36:44 (1 mins ago) In-use 1 mins Bulgaria Japan 58.95.x.x SoftEther VPN (UDP) In-use
VPN-21667724300 2026/06/15 9:36:44 (1 mins ago) 9:37:03 0 mins Hong Kong Korea Republic of 211.196.x.x MS-SSTP 0.02 MB
VPN-21667724299 2026/06/15 9:36:44 (1 mins ago) In-use 1 mins Djibouti Japan 219.100.x.x OpenVPN In-use
VPN-21667724298 2026/06/15 9:36:44 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667724297 2026/06/15 9:36:44 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667724296 2026/06/15 9:36:44 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21667724295 2026/06/15 9:36:44 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 120.75.x.x SoftEther VPN (UDP) In-use
VPN-21667724294 2026/06/15 9:36:44 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724293 2026/06/15 9:36:43 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21667724292 2026/06/15 9:36:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21667724291 2026/06/15 9:36:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21667724290 2026/06/15 9:36:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724289 2026/06/15 9:36:43 (1 mins ago) 9:36:46 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21667724288 2026/06/15 9:36:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724287 2026/06/15 9:36:43 (1 mins ago) In-use 1 mins Hong Kong Japan 106.179.x.x OpenVPN In-use
VPN-21667724286 2026/06/15 9:36:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21667724285 2026/06/15 9:36:43 (1 mins ago) In-use 1 mins Indonesia Japan 221.49.x.x OpenVPN In-use
VPN-21667724284 2026/06/15 9:36:43 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21667724283 2026/06/15 9:36:43 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21667724282 2026/06/15 9:36:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21667724281 2026/06/15 9:36:43 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21667724280 2026/06/15 9:36:43 (1 mins ago) 9:36:49 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667724279 2026/06/15 9:36:43 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724278 2026/06/15 9:36:43 (1 mins ago) 9:36:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667724277 2026/06/15 9:36:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21667724276 2026/06/15 9:36:42 (1 mins ago) In-use 1 mins United States Japan 126.102.x.x OpenVPN In-use
VPN-21667724275 2026/06/15 9:36:42 (1 mins ago) In-use 1 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21667724274 2026/06/15 9:36:42 (1 mins ago) In-use 1 mins Hong Kong Japan 111.97.x.x OpenVPN In-use
VPN-21667724273 2026/06/15 9:36:42 (1 mins ago) 9:36:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667724272 2026/06/15 9:36:42 (1 mins ago) 9:36:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667724271 2026/06/15 9:36:42 (1 mins ago) 9:36:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21667724270 2026/06/15 9:36:42 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
