Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,149 VPN sessions established within last 6 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21650585131 2026/06/13 10:18:08 (3 mins ago) In-use 3 mins United States Korea Republic of 59.27.x.x OpenVPN In-use
VPN-21650585130 2026/06/13 10:18:08 (3 mins ago) In-use 3 mins Pakistan Thailand 49.228.x.x OpenVPN In-use
VPN-21650585129 2026/06/13 10:18:05 (3 mins ago) In-use 3 mins Japan Viet Nam 1.52.x.x OpenVPN In-use
VPN-21650585128 2026/06/13 10:18:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585127 2026/06/13 10:18:02 (3 mins ago) In-use 3 mins Argentina Japan 36.3.x.x OpenVPN In-use
VPN-21650585126 2026/06/13 10:18:02 (3 mins ago) In-use 3 mins Nigeria Japan 36.3.x.x OpenVPN In-use
VPN-21650585125 2026/06/13 10:18:01 (3 mins ago) In-use 3 mins United States Japan 121.106.x.x OpenVPN In-use
VPN-21650585124 2026/06/13 10:18:01 (3 mins ago) In-use 3 mins United States Japan 121.106.x.x OpenVPN In-use
VPN-21650585123 2026/06/13 10:18:00 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21650585122 2026/06/13 10:18:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585121 2026/06/13 10:18:00 (3 mins ago) In-use 3 mins Somalia Thailand 171.4.x.x OpenVPN In-use
VPN-21650585120 2026/06/13 10:17:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21650585119 2026/06/13 10:17:59 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21650585118 2026/06/13 10:17:59 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21650585117 2026/06/13 10:17:59 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21650585116 2026/06/13 10:17:58 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21650585115 2026/06/13 10:17:57 (3 mins ago) In-use 3 mins United States Korea Republic of 1.230.x.x OpenVPN In-use
VPN-21650585114 2026/06/13 10:17:57 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585113 2026/06/13 10:17:57 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21650585112 2026/06/13 10:17:56 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21650585111 2026/06/13 10:17:56 (3 mins ago) 10:17:58 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21650585110 2026/06/13 10:17:56 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585109 2026/06/13 10:17:56 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21650585108 2026/06/13 10:17:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585107 2026/06/13 10:17:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585106 2026/06/13 10:17:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585105 2026/06/13 10:17:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650585104 2026/06/13 10:17:55 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585103 2026/06/13 10:17:55 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21650585102 2026/06/13 10:17:55 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21650585101 2026/06/13 10:17:55 (3 mins ago) In-use 3 mins Somalia Japan 36.3.x.x OpenVPN In-use
VPN-21650585100 2026/06/13 10:17:54 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585099 2026/06/13 10:17:54 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21650585098 2026/06/13 10:17:54 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21650585097 2026/06/13 10:17:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650585096 2026/06/13 10:17:53 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21650585095 2026/06/13 10:17:53 (3 mins ago) 10:17:55 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21650585094 2026/06/13 10:17:53 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21650585093 2026/06/13 10:17:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585092 2026/06/13 10:17:53 (3 mins ago) In-use 3 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21650585091 2026/06/13 10:17:53 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x MS-SSTP In-use
VPN-21650585090 2026/06/13 10:17:53 (3 mins ago) 10:17:58 0 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21650585089 2026/06/13 10:17:53 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21650585088 2026/06/13 10:17:53 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585087 2026/06/13 10:17:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585086 2026/06/13 10:17:52 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21650585085 2026/06/13 10:17:52 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650585084 2026/06/13 10:17:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585083 2026/06/13 10:17:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585082 2026/06/13 10:17:52 (3 mins ago) 10:17:55 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21650585081 2026/06/13 10:17:52 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585080 2026/06/13 10:17:52 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650585079 2026/06/13 10:17:52 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21650585078 2026/06/13 10:17:52 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650585077 2026/06/13 10:17:52 (3 mins ago) In-use 3 mins Lithuania Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21650585076 2026/06/13 10:17:51 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650585075 2026/06/13 10:17:51 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21650585074 2026/06/13 10:17:51 (3 mins ago) In-use 3 mins Turkmenistan Viet Nam 171.241.x.x SoftEther VPN (UDP) In-use
VPN-21650585073 2026/06/13 10:17:51 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21650585072 2026/06/13 10:17:51 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21650585071 2026/06/13 10:17:51 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585070 2026/06/13 10:17:51 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21650585069 2026/06/13 10:17:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585068 2026/06/13 10:17:50 (3 mins ago) In-use 3 mins Viet Nam Japan 60.61.x.x OpenVPN In-use
VPN-21650585067 2026/06/13 10:17:50 (3 mins ago) 10:17:52 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21650585066 2026/06/13 10:17:50 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585065 2026/06/13 10:17:50 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21650585064 2026/06/13 10:17:50 (3 mins ago) In-use 3 mins Brazil Korea Republic of 211.230.x.x OpenVPN In-use
VPN-21650585063 2026/06/13 10:17:50 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650585062 2026/06/13 10:17:50 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21650585061 2026/06/13 10:17:50 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650585060 2026/06/13 10:17:49 (3 mins ago) 10:18:00 0 mins Singapore Korea Republic of 119.64.x.x OpenVPN 0.00 MB
VPN-21650585059 2026/06/13 10:17:49 (3 mins ago) In-use 3 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21650585058 2026/06/13 10:17:49 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21650585057 2026/06/13 10:17:49 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21650585056 2026/06/13 10:17:49 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21650585055 2026/06/13 10:17:49 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21650585054 2026/06/13 10:17:49 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650585053 2026/06/13 10:17:48 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21650585052 2026/06/13 10:17:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585051 2026/06/13 10:17:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21650585050 2026/06/13 10:17:48 (3 mins ago) In-use 3 mins United States Japan 14.133.x.x OpenVPN In-use
VPN-21650585049 2026/06/13 10:17:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585048 2026/06/13 10:17:48 (3 mins ago) In-use 3 mins United States Korea Republic of 112.164.x.x OpenVPN In-use
VPN-21650585047 2026/06/13 10:17:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585046 2026/06/13 10:17:48 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585045 2026/06/13 10:17:48 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650585044 2026/06/13 10:17:48 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21650585043 2026/06/13 10:17:48 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650585042 2026/06/13 10:17:48 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21650585041 2026/06/13 10:17:48 (3 mins ago) In-use 3 mins Bolivia Japan 126.219.x.x OpenVPN In-use
VPN-21650585040 2026/06/13 10:17:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585039 2026/06/13 10:17:47 (3 mins ago) In-use 3 mins United States Korea Republic of 121.136.x.x OpenVPN In-use
VPN-21650585038 2026/06/13 10:17:47 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21650585037 2026/06/13 10:17:47 (3 mins ago) In-use 3 mins United States Japan 223.134.x.x OpenVPN In-use
VPN-21650585036 2026/06/13 10:17:47 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650585035 2026/06/13 10:17:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585034 2026/06/13 10:17:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585033 2026/06/13 10:17:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585032 2026/06/13 10:17:47 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21650585031 2026/06/13 10:17:47 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21650585030 2026/06/13 10:17:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585029 2026/06/13 10:17:47 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585028 2026/06/13 10:17:46 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585027 2026/06/13 10:17:46 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21650585026 2026/06/13 10:17:46 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21650585025 2026/06/13 10:17:46 (3 mins ago) In-use 3 mins Nigeria Korea Republic of 112.184.x.x OpenVPN In-use
VPN-21650585024 2026/06/13 10:17:46 (3 mins ago) In-use 3 mins Korea Republic of Viet Nam 171.241.x.x OpenVPN In-use
VPN-21650585023 2026/06/13 10:17:46 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21650585022 2026/06/13 10:17:46 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21650585021 2026/06/13 10:17:46 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650585020 2026/06/13 10:17:46 (3 mins ago) In-use 3 mins Japan Korea Republic of 121.179.x.x OpenVPN In-use
VPN-21650585019 2026/06/13 10:17:45 (3 mins ago) 10:17:49 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21650585018 2026/06/13 10:17:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585017 2026/06/13 10:17:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585016 2026/06/13 10:17:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585015 2026/06/13 10:17:45 (3 mins ago) 10:17:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21650585014 2026/06/13 10:17:45 (3 mins ago) 10:17:51 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21650585013 2026/06/13 10:17:45 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585012 2026/06/13 10:17:45 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 58.233.x.x SoftEther VPN (UDP) In-use
VPN-21650585011 2026/06/13 10:17:45 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21650585010 2026/06/13 10:17:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585009 2026/06/13 10:17:44 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21650585008 2026/06/13 10:17:44 (3 mins ago) In-use 3 mins Belgium Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650585007 2026/06/13 10:17:44 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585006 2026/06/13 10:17:44 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21650585005 2026/06/13 10:17:44 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21650585004 2026/06/13 10:17:44 (3 mins ago) In-use 3 mins United States Korea Republic of 119.65.x.x OpenVPN In-use
VPN-21650585003 2026/06/13 10:17:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585002 2026/06/13 10:17:43 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650585001 2026/06/13 10:17:43 (3 mins ago) In-use 3 mins Somalia Japan 210.194.x.x OpenVPN In-use
VPN-21650585000 2026/06/13 10:17:42 (3 mins ago) In-use 3 mins Myanmar Thailand 171.4.x.x OpenVPN In-use
VPN-21650584999 2026/06/13 10:17:42 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21650584998 2026/06/13 10:17:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650584997 2026/06/13 10:17:42 (3 mins ago) 10:17:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21650584996 2026/06/13 10:17:42 (3 mins ago) 10:17:44 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21650584995 2026/06/13 10:17:42 (3 mins ago) In-use 3 mins Hong Kong Korea Republic of 106.250.x.x OpenVPN In-use
VPN-21650584994 2026/06/13 10:17:42 (3 mins ago) In-use 3 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21650584993 2026/06/13 10:17:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21650584992 2026/06/13 10:17:42 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650584991 2026/06/13 10:17:42 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650584990 2026/06/13 10:17:41 (3 mins ago) 10:17:53 0 mins Philippines Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21650584989 2026/06/13 10:17:41 (3 mins ago) In-use 3 mins Germany Korea Republic of 175.204.x.x OpenVPN In-use
VPN-21650584988 2026/06/13 10:17:41 (3 mins ago) In-use 3 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21650584987 2026/06/13 10:17:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650584986 2026/06/13 10:17:41 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650584985 2026/06/13 10:17:40 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21650584984 2026/06/13 10:17:40 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21650584983 2026/06/13 10:17:40 (3 mins ago) In-use 3 mins Israel Korea Republic of 106.250.x.x OpenVPN In-use
VPN-21650584982 2026/06/13 10:17:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650584981 2026/06/13 10:17:40 (3 mins ago) In-use 3 mins Mexico Japan 125.51.x.x OpenVPN In-use
VPN-21650584980 2026/06/13 10:17:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650584979 2026/06/13 10:17:40 (3 mins ago) 10:17:42 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21650584978 2026/06/13 10:17:40 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650584977 2026/06/13 10:17:40 (3 mins ago) In-use 3 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21650584976 2026/06/13 10:17:39 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650584975 2026/06/13 10:17:39 (3 mins ago) In-use 3 mins United States Japan 14.11.x.x OpenVPN In-use
VPN-21650584974 2026/06/13 10:17:39 (3 mins ago) 10:17:46 0 mins United States Japan 219.100.x.x OpenVPN 0.04 MB
VPN-21650584973 2026/06/13 10:17:39 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650584972 2026/06/13 10:17:39 (3 mins ago) In-use 3 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21650584971 2026/06/13 10:17:39 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 118.34.x.x SoftEther VPN (TCP) In-use
VPN-21650584970 2026/06/13 10:17:39 (3 mins ago) In-use 3 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650584969 2026/06/13 10:17:39 (3 mins ago) 10:17:45 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21650584968 2026/06/13 10:17:39 (3 mins ago) In-use 3 mins Somalia Japan 14.133.x.x OpenVPN In-use
VPN-21650584967 2026/06/13 10:17:39 (3 mins ago) In-use 3 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21650584966 2026/06/13 10:17:39 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650584965 2026/06/13 10:17:38 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21650584964 2026/06/13 10:17:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650584963 2026/06/13 10:17:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650584962 2026/06/13 10:17:38 (3 mins ago) In-use 3 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21650584961 2026/06/13 10:17:38 (3 mins ago) In-use 3 mins Tajikistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650584960 2026/06/13 10:17:38 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650584959 2026/06/13 10:17:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650584958 2026/06/13 10:17:38 (3 mins ago) In-use 3 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650584957 2026/06/13 10:17:38 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21650584956 2026/06/13 10:17:38 (3 mins ago) 10:17:51 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21650584955 2026/06/13 10:17:38 (3 mins ago) In-use 3 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21650584954 2026/06/13 10:17:38 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21650584953 2026/06/13 10:17:38 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650584952 2026/06/13 10:17:37 (3 mins ago) In-use 3 mins Jordan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650584951 2026/06/13 10:17:37 (3 mins ago) In-use 3 mins United States Japan 14.11.x.x OpenVPN In-use
VPN-21650584950 2026/06/13 10:17:37 (3 mins ago) In-use 3 mins United States Viet Nam 58.186.x.x SoftEther VPN (UDP) In-use
VPN-21650584949 2026/06/13 10:17:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650584948 2026/06/13 10:17:37 (3 mins ago) In-use 3 mins United States Japan 180.196.x.x OpenVPN In-use
VPN-21650584947 2026/06/13 10:17:37 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650584946 2026/06/13 10:17:37 (3 mins ago) 10:17:40 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21650584945 2026/06/13 10:17:37 (3 mins ago) In-use 3 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650584944 2026/06/13 10:17:37 (3 mins ago) In-use 3 mins Cote D'ivoire Korea Republic of 119.65.x.x OpenVPN In-use
VPN-21650584943 2026/06/13 10:17:37 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21650584942 2026/06/13 10:17:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21650584941 2026/06/13 10:17:37 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21650584940 2026/06/13 10:17:36 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650584939 2026/06/13 10:17:36 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21650584938 2026/06/13 10:17:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650584937 2026/06/13 10:17:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21650584936 2026/06/13 10:17:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21650584935 2026/06/13 10:17:36 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650584934 2026/06/13 10:17:36 (3 mins ago) 10:17:40 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21650584933 2026/06/13 10:17:36 (3 mins ago) In-use 3 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21650584932 2026/06/13 10:17:36 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21650584931 2026/06/13 10:17:36 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21650584930 2026/06/13 10:17:36 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21650584929 2026/06/13 10:17:36 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21650584928 2026/06/13 10:17:35 (3 mins ago) In-use 3 mins Qatar Japan 219.100.x.x OpenVPN In-use
VPN-21650584927 2026/06/13 10:17:35 (3 mins ago) 10:17:41 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21650584926 2026/06/13 10:17:35 (3 mins ago) In-use 3 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21650584925 2026/06/13 10:17:35 (3 mins ago) In-use 3 mins Spain Japan 36.3.x.x OpenVPN In-use
