VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,667,181,866 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/15.
Total transferred traffic through VPN is 928,706.75 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,244,066.6 GB  592,544,572
2 Iran (ISLAMIC Republic Of)  98,661,561.7 GB  5,312,957,885
3 Russian Federation  88,357,374.4 GB  1,391,479,335
4 Japan  68,390,222.0 GB  702,518,262
5 United States  53,123,844.3 GB  1,150,480,968
6 Taiwan  50,747,820.4 GB  791,830,459
7 France  46,264,430.0 GB  591,397,842
8 Indonesia  38,574,677.5 GB  892,500,305
9 India  36,110,365.6 GB  772,617,207
10 Viet Nam  29,671,826.3 GB  500,695,002
11 China  29,566,951.4 GB  772,615,442
12 Thailand  19,585,751.1 GB  346,265,037
13 United Arab Emirates  15,680,691.0 GB  517,871,639
14 Hong Kong  14,728,029.6 GB  240,005,818
15 Myanmar  13,064,569.5 GB  224,977,781
16 Philippines  12,915,617.2 GB  318,005,853
17 Malaysia  11,912,985.3 GB  140,760,794
18 Turkmenistan  11,755,837.4 GB  155,072,844
19 Bangladesh  9,487,246.6 GB  387,471,443
20 Ukraine  9,366,779.2 GB  536,019,046
21 Canada  8,117,303.3 GB  84,267,615
22 Saudi Arabia  7,997,139.3 GB  108,827,501
23 Germany  7,883,602.8 GB  246,511,688
24 Turkey  6,750,708.4 GB  99,011,861
25 Singapore  6,686,399.9 GB  409,793,628
26 Iraq  5,669,326.8 GB  224,982,015
27 Australia  5,618,566.6 GB  113,775,781
28 Brazil  5,345,779.3 GB  1,380,128,137
29 United Kingdom  5,263,097.2 GB  128,978,751
30 Lao People's Democratic Republic  4,537,861.1 GB  73,942,954
31 Pakistan  4,396,854.1 GB  104,919,296
32 Nigeria  3,760,383.8 GB  446,982,016
33 Argentina  3,388,800.9 GB  53,133,436
34 Cambodia  3,209,079.5 GB  92,600,079
35 Kenya  3,053,683.3 GB  183,131,643
36 Mexico  2,482,606.9 GB  44,070,075
37 Oman  2,051,766.1 GB  36,729,583
38 Spain  2,027,049.9 GB  23,039,959
39 Netherlands  1,923,324.7 GB  52,243,169
40 Armenia  1,457,697.1 GB  4,887,536
41 Egypt  1,369,307.3 GB  37,672,789
42 Qatar  1,352,492.0 GB  19,067,767
43 Algeria  1,352,300.6 GB  37,087,940
44 Nepal  1,329,505.5 GB  19,712,428
45 Syrian Arab Republic  1,298,005.2 GB  235,587,045
46 Jordan  1,280,592.9 GB  25,387,612
47 Somalia  1,250,089.1 GB  55,167,631
48 Italy  1,235,895.6 GB  15,096,169
49 Kyrgyzstan  1,167,677.0 GB  13,034,780
50 New Zealand  1,138,231.3 GB  15,090,478
51 Sudan  1,108,821.2 GB  40,809,553
52 Macau  1,054,972.4 GB  19,058,202
53 Kazakhstan  1,040,508.2 GB  15,175,397
54 Colombia  1,036,559.3 GB  19,792,985
55 Sweden  1,001,076.1 GB  18,046,159
56 Ghana  958,165.2 GB  56,525,173
57 Cote D'ivoire  952,924.8 GB  11,910,895
58 Austria  930,475.2 GB  14,620,193
59 Venezuela  866,528.2 GB  25,993,171
60 Belarus  835,724.4 GB  21,852,329
61 Chile  825,811.6 GB  14,175,429
62 Romania  790,818.2 GB  14,228,965
63 Peru  775,878.3 GB  10,639,386
64 Ethiopia  754,885.5 GB  39,114,213
65 Mongolia  696,584.3 GB  11,312,238
66 Gabon  696,203.7 GB  5,814,748
67 Libyan Arab Jamahiriya  683,745.8 GB  19,240,238
68 Kuwait  679,214.5 GB  10,437,773
69 Morocco  652,617.2 GB  25,296,895
70 Poland  637,234.3 GB  9,071,769
71 Yemen  599,771.3 GB  20,357,581
72 Azerbaijan  596,090.7 GB  10,535,646
73 Latvia  590,319.1 GB  3,056,939
74 Ecuador  575,853.1 GB  53,685,933
75 Norway  545,239.9 GB  4,728,557
76 Switzerland  521,036.5 GB  37,577,542
77 Palestinian Territory Occupied  500,831.5 GB  12,399,644
78 Belgium  475,912.7 GB  6,456,289
79 South Africa  464,732.0 GB  17,111,470
80 Finland  439,919.5 GB  3,914,538
81 Tanzania United Republic of  428,026.3 GB  10,826,154
82 Afghanistan  426,502.1 GB  15,749,479
83 Israel  406,676.4 GB  9,204,907
84 Uganda  379,663.4 GB  19,221,651
85 Portugal  373,559.7 GB  5,875,539
86 Denmark  331,966.4 GB  3,044,203
87 Lithuania  323,793.4 GB  4,098,514
88 Hungary  323,479.9 GB  4,871,387
89 Czech Republic  321,384.4 GB  4,956,880
90 Georgia  296,675.7 GB  3,555,486
91 Guinea  281,702.7 GB  8,616,497
92 Greece  267,644.4 GB  3,758,879
93 Sri Lanka  261,129.6 GB  6,604,102
94 Bahrain  226,791.6 GB  3,662,266
95 Tunisia  218,205.2 GB  6,083,387
96 Dominican Republic  216,678.4 GB  6,965,624
97 Brunei Darussalam  213,812.5 GB  1,606,412
98 Bulgaria  211,809.0 GB  4,166,456
99 Guatemala  205,679.6 GB  4,410,118
100 Lebanon  203,238.1 GB  9,029,051
101 Uzbekistan  203,229.0 GB  4,125,515
102 Serbia  199,989.9 GB  3,544,757
103 Panama  188,782.4 GB  5,115,187
104 Bolivia  185,096.8 GB  3,245,198
105 Djibouti  163,506.1 GB  4,260,153
106 Paraguay  159,826.1 GB  2,106,634
107 Ireland  137,238.7 GB  2,062,566
108 Slovenia  133,096.6 GB  1,547,063
109 Costa Rica  116,706.3 GB  1,810,107
110 Croatia (LOCAL Name: Hrvatska)  115,610.0 GB  1,155,327
111 Slovakia (SLOVAK Republic)  110,508.4 GB  1,237,014
112 Moldova Republic of  107,446.1 GB  2,753,925
113 Cuba  105,851.5 GB  2,788,679
114 Albania  104,690.9 GB  2,348,149
115 Bosnia and Herzegowina  102,949.0 GB  935,957
116 Mauritius  99,629.4 GB  1,332,784
117 Jamaica  92,493.9 GB  2,102,590
118 Estonia  81,454.7 GB  1,073,830
119 Bhutan  81,448.3 GB  1,686,941
120 Uruguay  79,274.2 GB  1,162,912
121 Luxembourg  61,852.3 GB  1,345,646
122 Honduras  61,499.5 GB  1,415,402
123 Benin  60,807.1 GB  7,047,491
124 Rwanda  60,428.4 GB  1,834,271
125 Antigua and Barbuda  59,405.6 GB  1,625,693
126 Cyprus  55,739.0 GB  7,571,342
127 Togo  53,988.1 GB  1,419,040
128 Maldives  53,181.0 GB  910,273
129 Senegal  53,128.5 GB  1,985,877
130 Guam  51,634.5 GB  987,008
131 Northern Mariana Islands  44,309.4 GB  270,450
132 Trinidad and Tobago  42,298.5 GB  644,083
133 Macedonia  42,120.5 GB  654,463
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,173.7 GB  3,239,016
136 Timor-leste  34,114.3 GB  743,893
137 Mozambique  33,678.7 GB  2,515,777
138 El Salvador  33,467.3 GB  878,610
139 Fiji  29,900.5 GB  825,548
140 Madagascar  28,863.3 GB  758,759
141 Barbados  28,856.8 GB  353,379
142 Nicaragua  27,298.1 GB  527,652
143 Malta  26,920.9 GB  506,773
144 Puerto Rico  26,484.0 GB  688,598
145 Tajikistan  25,704.6 GB  1,222,271
146 Iceland  25,564.5 GB  769,648
147 Namibia  25,352.7 GB  752,168
148 Palau  24,426.4 GB  192,869
149 Reunion  23,762.8 GB  94,768
150 Seychelles  22,535.4 GB  3,426,534
151 Congo The Democratic Republic of The  21,722.6 GB  1,470,875
152 Chad  21,585.5 GB  4,516,668
153 Angola  21,067.8 GB  798,429
154 Mali  18,590.3 GB  1,072,641
155 Burkina Faso  18,467.0 GB  1,581,667
156 Bahamas  17,881.5 GB  347,654
157 Mauritania  17,853.1 GB  536,941
158 Montenegro  17,785.9 GB  372,200
159 Zambia  16,556.5 GB  664,226
160 Zimbabwe  16,144.2 GB  2,285,445
161 Saint Lucia  15,233.2 GB  185,867
162 Guyana  14,411.4 GB  304,224
163 Papua New Guinea  13,462.4 GB  198,402
164 Malawi  13,361.4 GB  192,843
165 Suriname  11,390.0 GB  312,997
166 Samoa  9,891.9 GB  21,535
167 New Caledonia  9,754.2 GB  128,343
168 Haiti  9,361.3 GB  395,562
169 French Polynesia  9,225.7 GB  187,653
170 Belize  9,017.5 GB  517,218
171 Botswana  8,585.3 GB  193,514
172 Gambia  8,554.5 GB  3,638,862
173 Aruba  8,485.5 GB  94,519
174 Saint Vincent and The Grenadines  7,916.8 GB  100,980
175 Curacao  7,094.0 GB  135,127
176 Liberia  6,606.2 GB  552,397
177 Marshall Islands  6,400.1 GB  60,616
178 South Sudan  6,380.7 GB  345,090
179 Vanuatu  5,581.3 GB  278,057
180 Dominica  5,367.9 GB  295,508
181 Martinique  5,358.5 GB  76,691
182 Equatorial Guinea  5,251.6 GB  318,116
183 Congo  4,586.5 GB  124,638
184 Grenada  3,945.6 GB  88,363
185 Bermuda  3,574.8 GB  20,163
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,402.2 GB  37,185
188 Andorra  3,294.0 GB  75,357
189 Guadeloupe  3,177.9 GB  43,818
190 Cape Verde  3,001.3 GB  137,436
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,905.7 GB  112,058
193 Cayman Islands  2,566.8 GB  58,399
194 Tonga  2,368.1 GB  165,066
195 Swaziland  2,318.6 GB  86,135
196 American Samoa  2,259.1 GB  49,629
197 Sint Maarten  2,055.1 GB  52,086
198 Micronesia Federated States of  2,019.2 GB  88,693
199 Solomon Islands  1,987.0 GB  77,535
200 Burundi  1,985.4 GB  197,127
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,741.0 GB  21,947
203 Faroe Islands  1,723.3 GB  30,280
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.2 GB  39,432
206 Turks and Caicos Islands  1,209.1 GB  24,901
207 Virgin Islands (BRITISH)  1,182.0 GB  34,327
208 Lesotho  1,159.5 GB  56,411
209 Jersey  1,017.1 GB  26,735
210 Saint Kitts and Nevis  990.4 GB  14,169
211 Guinea-bissau  744.0 GB  30,897
212 Tuvalu  588.6 GB  14,937
213 Bonaire  576.6 GB  9,857
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.1 GB  12,002
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  270.0 GB  9,879
219 Central African Republic  183.4 GB  18,459
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  95.1 GB  1,765
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4