VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,650,609,646 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/13.
Total transferred traffic through VPN is 928,073.78 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,159,053.7 GB  591,997,783
2 Iran (ISLAMIC Republic Of)  98,645,515.8 GB  5,312,759,924
3 Russian Federation  88,322,721.0 GB  1,391,337,892
4 Japan  68,320,720.9 GB  701,833,066
5 United States  53,086,377.0 GB  1,142,917,709
6 Taiwan  50,715,817.2 GB  791,667,183
7 France  46,254,577.4 GB  591,317,877
8 Indonesia  38,548,746.9 GB  892,318,448
9 India  36,087,346.1 GB  772,383,425
10 Viet Nam  29,644,413.7 GB  500,212,969
11 China  29,561,623.9 GB  772,459,653
12 Thailand  19,570,826.5 GB  346,183,935
13 United Arab Emirates  15,674,267.1 GB  517,821,057
14 Hong Kong  14,718,959.5 GB  239,550,202
15 Myanmar  13,054,929.1 GB  224,947,427
16 Philippines  12,909,319.9 GB  317,973,635
17 Malaysia  11,905,232.2 GB  140,621,754
18 Turkmenistan  11,742,080.4 GB  155,017,145
19 Bangladesh  9,485,990.6 GB  387,455,889
20 Ukraine  9,363,018.3 GB  535,971,944
21 Canada  8,111,319.8 GB  83,892,750
22 Saudi Arabia  7,991,544.3 GB  108,790,419
23 Germany  7,878,441.5 GB  246,063,798
24 Turkey  6,746,906.7 GB  98,916,683
25 Singapore  6,683,240.9 GB  409,597,687
26 Iraq  5,668,578.1 GB  224,967,430
27 Australia  5,613,421.4 GB  113,688,331
28 Brazil  5,338,225.9 GB  1,379,404,252
29 United Kingdom  5,258,714.5 GB  128,616,161
30 Lao People's Democratic Republic  4,533,004.3 GB  73,902,979
31 Pakistan  4,392,618.3 GB  104,882,077
32 Nigeria  3,754,836.3 GB  446,475,214
33 Argentina  3,325,911.8 GB  52,194,631
34 Cambodia  3,206,897.6 GB  92,571,214
35 Kenya  3,053,479.6 GB  183,126,655
36 Mexico  2,479,730.0 GB  44,046,014
37 Oman  2,049,187.4 GB  36,713,154
38 Spain  2,020,426.6 GB  22,936,754
39 Netherlands  1,922,156.2 GB  52,185,016
40 Armenia  1,457,508.9 GB  4,886,211
41 Egypt  1,368,268.3 GB  37,664,750
42 Qatar  1,351,674.1 GB  19,062,998
43 Algeria  1,351,273.5 GB  37,077,226
44 Nepal  1,329,050.3 GB  19,708,400
45 Syrian Arab Republic  1,297,408.4 GB  235,568,716
46 Jordan  1,279,966.8 GB  25,382,535
47 Somalia  1,246,986.4 GB  55,057,234
48 Italy  1,234,855.6 GB  15,057,369
49 Kyrgyzstan  1,165,758.3 GB  13,017,797
50 New Zealand  1,137,269.9 GB  15,083,283
51 Sudan  1,106,195.9 GB  40,755,929
52 Macau  1,054,540.1 GB  19,054,744
53 Kazakhstan  1,039,826.7 GB  15,169,587
54 Colombia  1,035,461.7 GB  19,783,366
55 Sweden  1,000,742.2 GB  17,897,028
56 Ghana  957,324.4 GB  56,476,527
57 Cote D'ivoire  947,988.9 GB  11,859,419
58 Austria  930,210.7 GB  14,618,122
59 Venezuela  864,792.9 GB  25,973,774
60 Belarus  834,822.4 GB  21,843,152
61 Chile  824,890.0 GB  14,169,871
62 Romania  790,205.4 GB  14,173,100
63 Peru  775,196.3 GB  10,634,243
64 Ethiopia  754,658.4 GB  39,107,842
65 Mongolia  696,427.3 GB  11,311,649
66 Libyan Arab Jamahiriya  683,434.9 GB  19,235,010
67 Gabon  680,396.2 GB  5,725,566
68 Kuwait  678,806.8 GB  10,433,736
69 Morocco  652,382.1 GB  25,294,432
70 Poland  636,685.1 GB  9,037,101
71 Yemen  598,812.5 GB  20,333,035
72 Azerbaijan  596,073.4 GB  10,535,462
73 Latvia  590,207.0 GB  3,047,749
74 Ecuador  574,934.2 GB  53,676,645
75 Norway  545,063.0 GB  4,725,756
76 Switzerland  520,670.0 GB  37,503,786
77 Palestinian Territory Occupied  500,714.8 GB  12,398,677
78 Belgium  475,542.0 GB  6,440,885
79 South Africa  464,549.2 GB  17,109,081
80 Finland  439,426.5 GB  3,913,650
81 Tanzania United Republic of  427,710.1 GB  10,821,821
82 Afghanistan  425,690.9 GB  15,733,200
83 Israel  406,291.9 GB  9,196,780
84 Uganda  379,412.9 GB  19,214,407
85 Portugal  372,951.4 GB  5,873,118
86 Denmark  331,846.4 GB  3,043,412
87 Lithuania  323,634.9 GB  4,094,395
88 Hungary  323,103.2 GB  4,863,149
89 Czech Republic  321,070.9 GB  4,953,937
90 Georgia  296,517.6 GB  3,554,269
91 Guinea  281,695.4 GB  8,616,100
92 Greece  267,452.1 GB  3,758,117
93 Sri Lanka  260,678.3 GB  6,600,758
94 Bahrain  226,685.4 GB  3,661,764
95 Tunisia  218,114.2 GB  6,082,317
96 Dominican Republic  216,180.6 GB  6,961,070
97 Brunei Darussalam  213,755.9 GB  1,606,197
98 Bulgaria  211,722.6 GB  4,151,047
99 Guatemala  205,437.2 GB  4,408,270
100 Lebanon  203,197.8 GB  9,028,104
101 Uzbekistan  203,153.0 GB  4,123,316
102 Serbia  199,904.7 GB  3,544,333
103 Panama  188,393.6 GB  5,106,748
104 Bolivia  184,772.0 GB  3,242,437
105 Djibouti  163,495.1 GB  4,259,906
106 Paraguay  159,711.6 GB  2,104,499
107 Ireland  137,159.7 GB  2,044,320
108 Slovenia  133,080.6 GB  1,546,982
109 Costa Rica  116,466.6 GB  1,807,877
110 Croatia (LOCAL Name: Hrvatska)  115,552.5 GB  1,154,755
111 Slovakia (SLOVAK Republic)  110,434.5 GB  1,236,576
112 Moldova Republic of  107,412.6 GB  2,750,614
113 Cuba  105,745.6 GB  2,786,853
114 Albania  104,623.5 GB  2,347,885
115 Bosnia and Herzegowina  102,947.2 GB  935,893
116 Mauritius  99,605.9 GB  1,332,177
117 Jamaica  92,454.0 GB  2,101,488
118 Bhutan  81,442.2 GB  1,686,628
119 Estonia  81,388.2 GB  1,065,555
120 Uruguay  79,135.3 GB  1,160,676
121 Luxembourg  61,817.8 GB  1,344,334
122 Honduras  61,444.5 GB  1,414,744
123 Benin  60,772.5 GB  7,046,234
124 Rwanda  59,662.8 GB  1,819,416
125 Antigua and Barbuda  59,349.5 GB  1,625,541
126 Cyprus  55,714.9 GB  7,563,012
127 Togo  53,973.1 GB  1,418,904
128 Maldives  53,154.5 GB  909,983
129 Senegal  53,063.9 GB  1,985,204
130 Guam  51,594.4 GB  986,822
131 Northern Mariana Islands  44,255.0 GB  270,395
132 Trinidad and Tobago  42,257.1 GB  643,841
133 Macedonia  42,109.0 GB  654,416
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,148.9 GB  3,237,848
136 Timor-leste  34,113.1 GB  743,856
137 Mozambique  33,638.5 GB  2,513,378
138 El Salvador  33,449.5 GB  877,710
139 Fiji  29,889.5 GB  824,771
140 Barbados  28,849.1 GB  353,087
141 Madagascar  28,845.2 GB  758,564
142 Nicaragua  27,289.6 GB  527,415
143 Malta  26,903.4 GB  506,517
144 Puerto Rico  26,425.7 GB  687,667
145 Tajikistan  25,666.7 GB  1,221,835
146 Iceland  25,546.3 GB  768,981
147 Namibia  25,349.0 GB  752,120
148 Palau  24,393.7 GB  192,400
149 Reunion  23,720.3 GB  94,744
150 Seychelles  22,521.3 GB  3,426,023
151 Congo The Democratic Republic of The  21,705.5 GB  1,470,585
152 Chad  21,584.4 GB  4,516,627
153 Angola  21,046.4 GB  797,853
154 Mali  18,582.4 GB  1,072,468
155 Burkina Faso  18,450.5 GB  1,581,401
156 Mauritania  17,846.7 GB  536,732
157 Bahamas  17,839.9 GB  347,606
158 Montenegro  17,784.0 GB  372,138
159 Zambia  16,552.9 GB  664,103
160 Zimbabwe  16,140.9 GB  2,285,386
161 Saint Lucia  15,206.8 GB  185,817
162 Guyana  14,319.8 GB  304,060
163 Papua New Guinea  13,404.0 GB  198,257
164 Malawi  13,356.0 GB  192,816
165 Suriname  11,386.1 GB  312,915
166 Samoa  9,891.8 GB  21,533
167 New Caledonia  9,753.8 GB  128,338
168 Haiti  9,360.8 GB  395,539
169 French Polynesia  9,205.1 GB  187,540
170 Belize  9,015.6 GB  517,188
171 Botswana  8,571.6 GB  193,320
172 Gambia  8,551.4 GB  3,638,788
173 Aruba  8,480.4 GB  94,364
174 Saint Vincent and The Grenadines  7,913.9 GB  100,952
175 Curacao  7,085.1 GB  135,058
176 Liberia  6,599.5 GB  552,367
177 Marshall Islands  6,391.7 GB  60,604
178 South Sudan  6,378.0 GB  344,940
179 Vanuatu  5,549.8 GB  278,014
180 Dominica  5,362.3 GB  295,442
181 Martinique  5,349.2 GB  76,583
182 Equatorial Guinea  5,250.1 GB  318,035
183 Congo  4,586.0 GB  124,581
184 Grenada  3,942.5 GB  88,336
185 Bermuda  3,574.8 GB  20,161
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,400.4 GB  37,183
188 Andorra  3,249.2 GB  75,257
189 Guadeloupe  3,175.9 GB  43,791
190 Cape Verde  3,000.7 GB  137,404
191 Comoros  2,945.2 GB  51,576
192 Sierra Leone  2,902.2 GB  111,995
193 Cayman Islands  2,563.6 GB  58,360
194 Tonga  2,363.7 GB  165,051
195 Swaziland  2,315.7 GB  86,105
196 American Samoa  2,254.7 GB  49,558
197 Sint Maarten  2,055.1 GB  52,085
198 Micronesia Federated States of  2,016.5 GB  88,660
199 Burundi  1,985.3 GB  197,117
200 Solomon Islands  1,980.8 GB  77,379
201 Niger  1,973.9 GB  142,675
202 Virgin Islands (U.S.)  1,739.8 GB  21,943
203 Faroe Islands  1,723.1 GB  30,272
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,592.9 GB  39,431
206 Turks and Caicos Islands  1,208.7 GB  24,891
207 Virgin Islands (BRITISH)  1,180.3 GB  34,317
208 Lesotho  1,158.7 GB  56,382
209 Jersey  1,017.1 GB  26,732
210 Saint Kitts and Nevis  990.4 GB  14,167
211 Guinea-bissau  743.8 GB  30,893
212 Tuvalu  588.6 GB  14,937
213 Bonaire  573.9 GB  9,834
214 San Marino  522.0 GB  5,275
215 Eritrea  485.7 GB  14,444
216 Isle of Man  328.3 GB  11,999
217 Liechtenstein  308.8 GB  6,551
218 Sao Tome and Principe  269.9 GB  9,877
219 Central African Republic  183.3 GB  18,445
220 Anguilla  167.1 GB  5,322
221 Nauru  151.5 GB  36,577
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 St. Pierre and Miquelon  87.0 GB  773
225 Cook Islands  82.4 GB  1,751
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4